<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.fordomo.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fordomo.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 01:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monthly Skinny: June 2010</title>
		<link>http://www.fordomo.com/local-realstate/monthly-skinny-june-2010</link>
		<comments>http://www.fordomo.com/local-realstate/monthly-skinny-june-2010#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realstate]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Arbit]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Chelsie]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Foty]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[MAAR]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[Skinny]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Treasurer]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[Zach]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realstate/monthly-skinny-june-2010</guid>
		<description><![CDATA[Where has the Twin Cities real estate market been and where is it heading? This monthly summary provides an overview of current trends and projections for future activity. Narrated by David Arbit, audio recorded by Zach Foty and video produced by Chelsie Foty.
Duration : 0:2:33
[youtube ieA3Qfux0t0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ieA3Qfux0t0/2.jpg" align="left">Where has the Twin Cities real estate market been and where is it heading? This monthly summary provides an overview of current trends and projections for future activity. Narrated by David Arbit, audio recorded by Zach Foty and video produced by Chelsie Foty.</p>
<p>Duration : <b>0:2:33</b></p>
<p><span id="more-685"></span><br />[youtube ieA3Qfux0t0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realstate/monthly-skinny-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Information : How to Invest in Real Estate</title>
		<link>http://www.fordomo.com/local-realistate/investing-information-how-to-invest-in-real-estate</link>
		<comments>http://www.fordomo.com/local-realistate/investing-information-how-to-invest-in-real-estate#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realistate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realistate/investing-information-how-to-invest-in-real-estate</guid>
		<description><![CDATA[Investing in real estate can by done by purchasing a house and managing tenants, or it can be done by purchasing a mutual fund or exchange traded fund that specializes in all kinds of local or global real estate. Consider which real estate options are most fitting for your lifestyle with investing advice from a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xu0hqVjiWKE/2.jpg" align="left">Investing in real estate can by done by purchasing a house and managing tenants, or it can be done by purchasing a mutual fund or exchange traded fund that specializes in all kinds of local or global real estate. Consider which real estate options are most fitting for your lifestyle with investing advice from a certified financial planner in this free video on personal finance.</p>
<p>Expert: Melissa Hammel<br />
Contact: www.hammelfinancial.com<br />
Bio: Melissa Hammel, a certified financial planner (CFP) and nationally certified counselor (NCC), serves as the managing memberer and principal financial planner at Hammel Financial Advisory Group, LLC.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-676"></span><br />[youtube xu0hqVjiWKE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realistate/investing-information-how-to-invest-in-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.fordomo.com/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.fordomo.com/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-671"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secrets Of The Top 10% Real Estate Agents</title>
		<link>http://www.fordomo.com/local-realestate-agents/secrets-of-the-top-10-real-estate-agents</link>
		<comments>http://www.fordomo.com/local-realestate-agents/secrets-of-the-top-10-real-estate-agents#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realestate agents]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Licensed]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realestate-agents/secrets-of-the-top-10-real-estate-agents</guid>
		<description><![CDATA[http://info5824.logansys.hop.clickbank.net
How to list entire developments with multiple home builders 
The single advertising secret that pushed me over 250+ transactions / year that you can use instantly 
Unique marketing messages that make my phone ring over 100 times / week with qualified buyers
Also Visit:   http://citlots.com
Duration : 0:4:45
[youtube sB_CyIF5EOI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sB_CyIF5EOI/2.jpg" align="left">http://info5824.logansys.hop.clickbank.net</p>
<p>How to list entire developments with multiple home builders </p>
<p>The single advertising secret that pushed me over 250+ transactions / year that you can use instantly </p>
<p>Unique marketing messages that make my phone ring over 100 times / week with qualified buyers</p>
<p>Also Visit:   http://citlots.com</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-662"></span><br />[youtube sB_CyIF5EOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realestate-agents/secrets-of-the-top-10-real-estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volonte interviews Detroit Investors/ series part 1 of 5 part series (Shea Woods)</title>
		<link>http://www.fordomo.com/local-realistate/volonte-interviews-detroit-investors-series-part-1-of-5-part-series-shea-woods</link>
		<comments>http://www.fordomo.com/local-realistate/volonte-interviews-detroit-investors-series-part-1-of-5-part-series-shea-woods#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realistate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[smartmoney]]></category>
		<category><![CDATA[Volonte Williams]]></category>
		<category><![CDATA[warzone]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realistate/volonte-interviews-detroit-investors-series-part-1-of-5-part-series-shea-woods</guid>
		<description><![CDATA[Volonte Williams and Detroit Goldmine Properties interviews local real estate investors, professionals
for their take on the current market in Detroit.
This is the first of a 5 part series.
Duration : 0:10:14
[youtube h7mlLo3der0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h7mlLo3der0/2.jpg" align="left">Volonte Williams and Detroit Goldmine Properties interviews local real estate investors, professionals<br />
for their take on the current market in Detroit.</p>
<p>This is the first of a 5 part series.</p>
<p>Duration : <b>0:10:14</b></p>
<p><span id="more-645"></span><br />[youtube h7mlLo3der0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realistate/volonte-interviews-detroit-investors-series-part-1-of-5-part-series-shea-woods/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Saint John Real Estate Update April 2010</title>
		<link>http://www.fordomo.com/realestate/dave-cochranes-saint-john-real-estate-update-april-2010</link>
		<comments>http://www.fordomo.com/realestate/dave-cochranes-saint-john-real-estate-update-april-2010#comments</comments>
		<pubDate>Thu, 20 May 2010 22:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/realestate/dave-cochranes-saint-john-real-estate-update-april-2010</guid>
		<description><![CDATA[Dave Cochrane, Remax Realtor, updates you on what affects real estate prices, sales in the Greater Saint John area and reports on house sales.
Duration : 0:4:12
[youtube RjwMnq91a6U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RjwMnq91a6U/2.jpg" align="left">Dave Cochrane, Remax Realtor, updates you on what affects real estate prices, sales in the Greater Saint John area and reports on house sales.</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-571"></span><br />[youtube RjwMnq91a6U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/realestate/dave-cochranes-saint-john-real-estate-update-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Skinny: March 2010</title>
		<link>http://www.fordomo.com/local-realistate/monthly-skinny-march-2010</link>
		<comments>http://www.fordomo.com/local-realistate/monthly-skinny-march-2010#comments</comments>
		<pubDate>Thu, 13 May 2010 21:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realistate]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Cari]]></category>
		<category><![CDATA[Chelsie]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Foty]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Linn]]></category>
		<category><![CDATA[MAAR]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Skinny]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[Zach]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realistate/monthly-skinny-march-2010</guid>
		<description><![CDATA[Where has the Twin Cities real estate market been and where is it heading? This monthly summary provides an overview of current trends and projections for future activity. Narrated by Cari Linn (Secretary of the Minneapolis Area Association of REALTORS®), audio recorded by Zach Foty and video produced by Chelsie Foty.
Duration : 0:2:9
[youtube L_iCMsSvIyo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L_iCMsSvIyo/2.jpg" align="left">Where has the Twin Cities real estate market been and where is it heading? This monthly summary provides an overview of current trends and projections for future activity. Narrated by Cari Linn (Secretary of the Minneapolis Area Association of REALTORS®), audio recorded by Zach Foty and video produced by Chelsie Foty.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-547"></span><br />[youtube L_iCMsSvIyo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realistate/monthly-skinny-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Patel  Prudential CA Realty J D  Power and Associates Video</title>
		<link>http://www.fordomo.com/local-realestate-companies/mike-patel-prudential-ca-realty-j-d-power-and-associates-video</link>
		<comments>http://www.fordomo.com/local-realestate-companies/mike-patel-prudential-ca-realty-j-d-power-and-associates-video#comments</comments>
		<pubDate>Thu, 06 May 2010 19:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realestate companies]]></category>
		<category><![CDATA[aitd]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ananheim]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Estae]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fixer]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[linda]]></category>
		<category><![CDATA[lites]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[onwed]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orba]]></category>
		<category><![CDATA[oro]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[peralt]]></category>
		<category><![CDATA[peralta]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[yorba]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realestate-companies/mike-patel-prudential-ca-realty-j-d-power-and-associates-video</guid>
		<description><![CDATA[www.MikePatel.com
www.Houseoogle.com
3rd party endorsement of the quality of service Prudential Agents Provide to thier clients. Mike Serves provides quality service with high satisfaction for home sellers and buyers, a full service agent with proven results and experience. Prudential is one the nations premier real estate companies.
Find homes for sale in North Orange County fast and without [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6ikztrCpVsM/2.jpg" align="left">www.MikePatel.com<br />
www.Houseoogle.com</p>
<p>3rd party endorsement of the quality of service Prudential Agents Provide to thier clients. Mike Serves provides quality service with high satisfaction for home sellers and buyers, a full service agent with proven results and experience. Prudential is one the nations premier real estate companies.</p>
<p>Find homes for sale in North Orange County fast and without getting confused.<br />
Just go to www.Houseoogle.com or www.MikePatel.com. These are Prudential Realtor websites that can save you a lot of time and agony in finding your dream home. Use The Experience or Mike Patel, A Prudential Realtor and Broker Associate with years of Experience and Results and referral business.</p>
<p>An Expert In Your Court</p>
<p>KNOWLEDGE<br />
As a dedicated real estate agent, I am qualified to guide you in buying or selling a home. I believe in using my skills in finance, contracts, negotiation and marketing to your best advantage.</p>
<p>INTEGRITY<br />
Buying or selling a home is one of the most important transactions in the lives of many people. Because of that, it is important that you work with someone you trust and feel is a market expert with integrity. People trust me with their most-valuable asset. It&#8217;s a responsibility I take very seriously. I know that your success is my success.</p>
<p>LOCAL EXPERTISE<br />
I offer local expertise in a home market tailored to meet your needs. As a local professional, I know the neighborhoods, schools, market conditions, zoning regulations and local economy. I will do the leg work, keeping you up-to-date with new listings and conditions as they impact the market. I will make the process as pleasurable and stress-free an experience for you as I can.</p>
<p>SUCCESS<br />
I don&#8217;t measure my success through awards received or achievements, but through the satisfaction of my clients. Whether you are looking to buy or sell your home, I will provide sound and trustworthy advice to help you achieve your real estate goals.</p>
<p>Let me guide you through the complexities of buying or selling your home, eliminating hassles and stress. I look forward to working with you.</p>
<p>We services Orange County Cities and surrounded areas.<br />
City of Aliso Viejo<br />
City of Anaheim<br />
City of Brea<br />
City of Buena Park<br />
City of Costa Mesa<br />
City of Cypress<br />
City of Dana Point<br />
City of Fountain Valley<br />
City of Fullerton<br />
City of Garden Grove<br />
City of Huntington Beach<br />
City of Irvine<br />
City of La Habra<br />
City of La Palma<br />
City of Laguna Beach<br />
City of Laguna Hills<br />
City of Laguna Niguel<br />
City of Laguna Woods<br />
City of Lake Forest<br />
City of Los Alamitos<br />
City of Mission Viejo<br />
City of Midway City<br />
City of Newport Beach<br />
City of Orange<br />
City of Placentia<br />
City of Rancho Santa Margarita<br />
City of San Clemente<br />
City of San Juan Capistrano<br />
City of Santa Ana<br />
City of Seal Beach<br />
City of Stanton<br />
City of Tustin<br />
City of Villa Park<br />
City of Westminster<br />
City of Yorba Linda<br />
Category:  People &amp; Blogs</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-528"></span><br />[youtube 6ikztrCpVsM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/local-realestate-companies/mike-patel-prudential-ca-realty-j-d-power-and-associates-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.fordomo.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.fordomo.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-436"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordomo.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities and neighborhoods in Chicago&#8217;s real estate market</title>
		<link>http://www.fordomo.com/local-realestate-companies/opportunities-and-neighborhoods-in-chicagos-real-estate-market</link>
		<comments>http://www.fordomo.com/local-realestate-companies/opportunities-and-neighborhoods-in-chicagos-real-estate-market#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local realestate companies]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.fordomo.com/local-realestate-companies/opportunities-and-neighborhoods-in-chicagos-real-estate-market</guid>
		<description><![CDATA[I&#8217;ve known David Hall for most of his career, and have long considered him one of the smartest, most articulate real estate brokers in Chicago. This third part of our 6-part discussion is focused on the market in Chicago&#8217;s neighborhoods and where to find opportunities in tough times.
Hall has seen the ups and downs of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WPMJFphngZk/2.jpg" align="left">I&#8217;ve known David Hall for most of his career, and have long considered him one of the smartest, most articulate real estate brokers in Chicago. This third part of our 6-part discussion is focused on the market in Chicago&#8217;s neighborhoods and where to find opportunities in tough times.</p>
<p>Hall has seen the ups and downs of Chicago&#8217;s real estate market during his more than 30 years in the business. The market crash of the early 80s wrecked his construction business, leaving him down to his last $5. </p>
